CHIEFS 38 vs EAGLES 35

| Adult Pool | Baby Pool |

$100 / full box | rules

Betting Grid

CHIEFS (38)
EAGLES (35) 2053918764
0
thomford
matera
weinstein
weinstein
tthomford
tthomford
dunne
defeo
matera
galbis
bonifacius
knoll
jain
syan
rchang
defeo
weinstein
weinstein
jlehrer
bonifacius
4
murano
faunce
thomford
kesselman
tthomford
galbis
thomford
 
nesheiwat
branning
bonifacius
 
faunce
matera
jain
caballes
bonifacius
defeo
jlehrer
defeo
9
sineglasov
delfino
{ jking }
defeo
thomford
kesselman
thomford
jain
murano
matera
bonifacius
branning
weinstein
weinstein
bonifacius
sineglasov
herman
nesheiwat
jlehrer
delfino
7
thomford
dladd
thomford
 
thomford
 
thomford
thomford
dunne
herman
bonifacius
galbis
bonifacius
hiltz
matera
defeo
weinstein
weinstein
jlehrer
idembsky
5
jmd
 
cutting
delfino
bronner
murano
thomford
knoll
thomford
caballes
bonifacius
bonifacius
knoll
nesheiwat
matera
dladd
defeo
 
jlehrer
nesheiwat
3
defeo
galbis
jmd
hiltz
cutting
stepp
branning
 
bonifacius
 
thomford
bonifacius
tthomford
tthomford
matera
matera
knoll
faunce
jlehrer
idembsky
2
mlehrer
 
defeo
mlehrer
jmd
mlehrer
bonifacius
mlehrer
nesheiwat
mlehrer
bonifacius
mlehrer
thomford
mlehrer
fisher
mlehrer
sleepmd
mlehrer
jlehrer
mlehrer
8
tthomford
tthomford
branning
delfino
bonifacius
pking
jmd
dladd
carini
carini
bonifacius
matera
defeo
pking
thomford
{ jking }
fisher
 
jlehrer
matera
1
weinstein
weinstein
bonifacius
nesheiwat
pking
 
tthomford
herman
jmd
syan
bonifacius
defeo
matera
pking
murano
jain
thomford
 
jlehrer
dladd
6
bonifacius
jlehrer
matera
jlehrer
defeo
jlehrer
defeo
jlehrer
defeo
jlehrer
bonifacius
jlehrer
jlehrer
 
sleepmd
jlehrer
jlehrer
 
thomford
jlehrer

Score Changes

TeamWinner
CHIEFSEAGLESQ-end?#1#2
00weinsteinweinstein
06materajlehrer
07thomford
67weinsteinweinstein
77Q1materadefeo
713materamatera
714jaincaballes
1314thomford
1414jlehrerdefeo
1420jlehrerbonifacius
1421jlehrerdladd
1424Q2jlehrerdefeo
2024thomfordkesselman
2124bonifacius
2127Q3bonifaciusgalbis
2727materadefeo
2827bonifaciushiltz
3427jlehreridembsky
3527thomford
3533cuttingstepp
3535bronnermurano
3835Q4
Final
knollnesheiwat

Money Report

ChangesQuartersGrossBoxesNet
Name#$#$$#$$%
bonifacius2 $418.50 0.5 $418.50 $837.0010 -$1,000.00$-163.00-16%
branning0 $0.00 0 $0.00 $0.002 -$200.00$-200.00-100%
bronner0.5 $104.62 0 $0.00 $104.620.5 -$50.00$54.62109%
caballes0.5 $104.62 0 $0.00 $104.621 -$100.00$4.625%
carini0 $0.00 0 $0.00 $0.001 -$100.00$-100.00-100%
cutting0.5 $104.62 0 $0.00 $104.621 -$100.00$4.625%
defeo2 $418.50 1 $837.00 $1,255.507 -$700.00$555.5079%
delfino0 $0.00 0 $0.00 $0.002 -$200.00$-200.00-100%
dladd0.5 $104.62 0 $0.00 $104.622 -$200.00$-95.38-48%
dunne0 $0.00 0 $0.00 $0.001 -$100.00$-100.00-100%
faunce0 $0.00 0 $0.00 $0.001.5 -$150.00$-150.00-100%
fisher0 $0.00 0 $0.00 $0.001 -$100.00$-100.00-100%
galbis0.5 $104.62 0.5 $418.50 $523.122 -$200.00$323.12162%
herman0 $0.00 0 $0.00 $0.001.5 -$150.00$-150.00-100%
hiltz0.5 $104.62 0 $0.00 $104.621 -$100.00$4.625%
idembsky0.5 $104.62 0 $0.00 $104.621 -$100.00$4.625%
jain0.5 $104.62 0 $0.00 $104.622 -$200.00$-95.38-48%
jking0 $0.00 0 $0.00 $0.001 -$100.00$-100.00-100%
jlehrer3 $627.75 0.5 $418.50 $1,046.259.5 -$950.00$96.2510%
jmd0 $0.00 0 $0.00 $0.002.5 -$250.00$-250.00-100%
kesselman0.5 $104.62 0 $0.00 $104.621 -$100.00$4.625%
knoll0.5 $104.62 1 $837.00 $941.622 -$200.00$741.62371%
matera2.5 $523.12 0.5 $418.50 $941.626 -$600.00$341.6257%
mlehrer0 $0.00 0 $0.00 $0.005 -$500.00$-500.00-100%
murano0.5 $104.62 0 $0.00 $104.622 -$200.00$-95.38-48%
nesheiwat0.5 $104.62 1 $837.00 $941.623 -$300.00$641.62214%
pking0 $0.00 0 $0.00 $0.002 -$200.00$-200.00-100%
rchang0 $0.00 0 $0.00 $0.000.5 -$50.00$-50.00-100%
sineglasov0 $0.00 0 $0.00 $0.001 -$100.00$-100.00-100%
sleepmd0 $0.00 0 $0.00 $0.001 -$100.00$-100.00-100%
stepp0.5 $104.62 0 $0.00 $104.620.5 -$50.00$54.62109%
syan0 $0.00 0 $0.00 $0.001 -$100.00$-100.00-100%
thomford2 $418.50 0 $0.00 $418.508.5 -$850.00$-431.50-51%
tthomford0 $0.00 0 $0.00 $0.004 -$400.00$-400.00-100%
weinstein2 $418.50 0 $0.00 $418.505 -$500.00$-81.50-16%
TOTAL20$4,185.005$4,185.00$8,370.0093-$9,300.00$-930.00-10%